<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMoneyTalks.com &#187; transaction</title>
	<atom:link href="http://www.imoneytalks.com/tag/transaction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imoneytalks.com</link>
	<description>All about Money</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EZ Saver Accounts Are a Must For The Money Saving Mom</title>
		<link>http://www.imoneytalks.com/personal-finance/ez-saver-accounts-are-a-must-for-the-money-saving-mom.html</link>
		<comments>http://www.imoneytalks.com/personal-finance/ez-saver-accounts-are-a-must-for-the-money-saving-mom.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[automatic transfers]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget challenges]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[luxuries]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money experts]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Saver]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving regular]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[thrifty]]></category>
		<category><![CDATA[tight budget]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time money]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.imoneytalks.com/2010/07/ez-saver-accounts-are-a-must-for-the-money-saving-mom/</guid>
		<description><![CDATA[EZ Saver Accounts Are a Must For The Money Saving Mom Today, perhaps more than ever before, mothers are covering budget challenges that force them to be creative, thrifty, and wise. The fact is that most people are living on a tight budget these days, and crossways the nation mothers are struggling to make ends [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EZ Saver Accounts Are a Must For The Money Saving Mom</strong></p>
<p>Today, perhaps more than ever before, mothers are covering budget challenges that force them to be creative, thrifty, and wise. The fact is that most people are living on a tight budget these days, and crossways the nation mothers are struggling to make ends meet. This is especially true for single moms. Fortunately, some credit unions and other financial institutions have realized this burden and they have stepped up to help out. Many now offer ez saver accounts that can swiftly add up to great savings.</p>
<p>While the process does not happen overnight, the savings do accumulate much faster than with other types of savings accounts. In fact, apiece time money is spent using the debit card provided with these accounts, the transaction is automatically rounded up to the next whole dollar amount, which is transferred regular to an interest-bearing easy saver account.</p>
<p>This is an obvious way to build money into a savings account, without missing the small amount that is rounded up. However, the savings do not stop there; these accounts also wage the advantage of a deposit of 5 percent of the regular round-up amount to the ezsaver statement at the end of apiece month.</p>
<p>Most money experts concur that saving money is important, but, even so, it is also important to enjoy life while saving money. Therefore, ideally money should be saved in a way that has tiny impact on one’s lifestyle. Automatic transfers are another way of building or adding to a savings statement without having to give up small luxuries or change one’s lifestyle. This method of saving grants the client to be in control of the amount that is transferred and how often it is transferred. While some people like weekly transfers, others might like monthly transfers.</p>
<p>By having a small amount of money automatically transferred into your savings statement on a regular basis, your statement will grow at a surprisingly fast rate. Savings accounts are perfect backups for emergencies, holidays, vacations, or simply for the things you want. The interest rates on savings accounts vary, so always check around to ensure that you are getting the ideal rate available.</p>
<div>
<p>Joan Waters is a retired financial adviser who writes a blog for moms. Her advice is always to save money whenever possible, in whatever amount one can manage. When Waters discovered the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.easysaverrewards.com/">easysaver</a> accounts she was delighted and wanted to share the information with her readers. According to her, these accounts are one of the simplest ways to grow money without any effort at all. Waters states the process is as easy as signing up for the account, using the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.pinellasfcu.org/personal/ez-saver.aspx">ezsaver</a> debit card, and the institution will take care of rounding up the purchases, which will be added to the savings account. It’s a easy system that will build a savings swiftly because we have all become dependent on our debit cards.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imoneytalks.com/personal-finance/ez-saver-accounts-are-a-must-for-the-money-saving-mom.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installment Loans for Payday Loans: Fulfill Monthly Needs</title>
		<link>http://www.imoneytalks.com/loans/installment-loans-for-payday-loans-fulfill-monthly-needs.html</link>
		<comments>http://www.imoneytalks.com/loans/installment-loans-for-payday-loans-fulfill-monthly-needs.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[application form]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[eligibility criteria]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[Fulfill]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[Installment]]></category>
		<category><![CDATA[installment loans]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[long term loans]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money transaction]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[short term loans]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.imoneytalks.com/?p=853</guid>
		<description><![CDATA[Installment Loans for Payday Loans have been designed especially to meet the monthly needs of the people. Some people need massive amount money then only they comprehend themselves to be eligible to apply for loan because they think that loans meant to borrow a lot of money. This is not so these days because some [...]]]></description>
			<content:encoded><![CDATA[<p>Installment Loans for Payday Loans have been designed especially to meet the monthly needs of the people. Some people need massive amount money then only they comprehend themselves to be eligible to apply for loan because they think that loans meant to borrow a lot of money. This is not so these days because some working people who are entirely dependent on their monthly salary need Installment Loans for Payday Loans. It is so because if they need a small of amount of money they have to go without money. But now some lenders and loan lending companies have designed Installment Loans for Payday Loans so that they can fulfill their monthly needs.</p>
<p>Applying for Installment Loans for Payday Loans is very simple all you have to do is to fill an online application form and your money is transferred into your account. There are some eligibility criteria to apply for these loans like other loans. Borrower needs to be more than 18 year old as well as he or she should be an earning soul. Borrower should be earning at least $1000 per month when he or she applies for Installment Loans for Payday Loans. This ensures to the lender that borrower will be healthy to repay money in time and lender will not be in loss.</p>
<p>Through Installment Loans for Payday Loans, you can get amount up to $1500 starting from $100. Interest rate varies from lender to lender and in most of the cases rate of interest for short-term loans Installment Loans for Payday Loans is higher than long-term loans. Duration to repay Installment Loans for Payday Loans is between 5 to 15 days. You do not have to worry about repaying the Installment Loans for Payday Loans because as soon as your salary comes in your statement on your payday, it is automatically transferred into the lenders account. Because of this you must posses an active checking statement for money transaction when you apply for Installment Loans for Payday Loans. Installment Loans for Payday Loans are good option for the people who need money for a short period of time as well as need a small amount of money to spend on some suddenly occurred monthly expenditure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imoneytalks.com/loans/installment-loans-for-payday-loans-fulfill-monthly-needs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Attacks Many Business Owners With Million Dollar Fines</title>
		<link>http://www.imoneytalks.com/insurance/irs-attacks-many-business-owners-with-million-dollar-fines.html</link>
		<comments>http://www.imoneytalks.com/insurance/irs-attacks-many-business-owners-with-million-dollar-fines.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[aicpa]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Attacks]]></category>
		<category><![CDATA[big trouble]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[captive insurance]]></category>
		<category><![CDATA[captive insurance irs attack]]></category>
		<category><![CDATA[captives]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[expert witness]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[improper preparation]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[lance wallach]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[listed transactions, 419 plan]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[task forces]]></category>
		<category><![CDATA[tax attorneys]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.imoneytalks.com/2010/07/irs-attacks-many-business-owners-with-million-dollar-fines/</guid>
		<description><![CDATA[Article from IMFPubs by Lance Wallach January 22, 2010 IRS Attacks Many Business Owners With Million Dollar Fines If you were or are in a 412(i), 419, Captive Insurance, or section 79 plan you are probably in huge trouble. If you signed a tax return for a client in one of these plans, you are [...]]]></description>
			<content:encoded><![CDATA[<p>Article from IMFPubs <br/><br/>by Lance Wallach <br/><br/>January 22, 2010 <br/><br/>IRS Attacks Many Business Owners With Million Dollar Fines  <br/><br/>If you were or are in a 412(i), 419, Captive Insurance, or section 79 plan you are probably in huge trouble. If you signed a tax return for a client in one of these plans, you are probably what the IRS calls a material advisor and subject to a maximum $200,000 fine. If you are an Insurance Professional that sold or advised on one of these plans, the same holds true for you. Business Owners and Material Advisors needed to properly file under section 6707A, or grappling massive IRS fines. My office has received thousands of phone calls, many after the business owner has received the fine. In many cases, the accountant files the appropriate forms, but the IRS still levied the fine because the Accountant made a mistake on the form. My office has reviewed many forms for Accountants, Tax Attorneys and others. We have not yet seen a form that was filled out properly. The improper preparation of these forms usually results in the client being fined more swiftly then if the form were not filed at all. I have been an expert witness in law suites on point. None of my clients have ever lost where I was their Expert Witness. <br/><br/>The IRS will be soon attacking section 79 scams I am told. My primeval articles by AICPA and others in the 90s predicted attacks on 419s, which came true. My 412(i) article predictions came true. The section 79 scams soon will be attacked. Everyone in them should file protectively. Anyone that has not filed protectively in a 419 or older 412(i) had superior get some good advise from someone who knows what is going on, and has extensive experience filing protectively. IRS still has their task forces auditing these plans. Then they will move on to 79 scams etc. including many of the illegal captives pushed by the insurance companies and agents. Not all captives are illegal. I am an expert witness in a lot of cases involving the 412(i) and 419. It does not go well for the agents, accountants, plan promoters, insurance companies etc. The insurance companies settle first leaving the agents hanging out there. Then in many cases they fire the agents. I was just in a case as an expert witness where a massive well know New England mutual based insurance company did just that. <br/><br/>If you are an insurance professional do not count on your insurance company to back you up. More likely they will stab you in the back, based on what I have seen. One of the agents was with the company over 25 years and was a leading producer with lots of company awards. Be careful. If you sold, gave tax advice, or signed a tax return and got paid a certain amount of money you might be a material advisor. Under the newest proposed regulations you had to file with the IRS to refrain the $200,000 $100,000 fines. You had to fill out the forms properly. You had to advise those that you advised about the plans or sold the plan to. You had to send them a note, or call them, giving them the number that the IRS had assigned to you as a Material Advisor. This is the number that you obtain after you file the appropriate forms for yourself. Even though you obtain a number you still might have filed your forms improperly or finished them wrong. Many accountants have called me after their clients were fined $800,000 or more by IRS for improperly filing, or not filing under 6707A. A plan administrator called me after a lot of his clients were fined millions. He told their accountants to file 8886, and most of them did. All of the clients were fined shortly thereafter. The forms need to be filled in exactly correct. In our numerous talks with IRS we were told if filed out wrong the fine is still imposed. BE CAREFUL please be advised we have not seen a form that has been filed out properly. Many accountants, tax attorneys, etc., send us their forms to be reviewed, most after they file for one client who then gets fined about one million dollars under the regulations. I DO NOT do the forms. A former IRS agent of 37 years, CPA, tax professor does them, as does another mortal that I know. <br/><br/>If you are a small business owner, accountant or insurance professional you might be in huge trouble and not know it.  IRS has been fining people like you $200,000.  Most people that have received the fines were not aware that they had done anything wrong.  What is even worse is that the fines are not appeal-able.  This is not an isolated situation.  This has been happening to a lot of people. <br/><br/>Currently, the Internal Revenue Service (&#8220;IRS&#8221;) has the discretion to assess hundreds of thousands of dollars in penalties under §6707A of the Internal Revenue Code (&#8220;Code&#8221;) in an attempt to curb tax rejection shelters. This discretion can be applied regardless of the innocence of the taxpayer and was allowed by Congress.  It works so that if the IRS determines you have engaged in a listed transaction and unsuccessful to properly disclose it, you will be subject to a potentially draconian penalty regardless of any other facts and circumstances concerning the transaction. For some, this penalty has been assessed at nearly a million dollars and for many it is the beginning of a long nightmare. <br/><br/>The following is an example:  Pursuant to a settlement with the IRS, the 412(i) plan was converted into a traditional defined benefit plan.  All of the contributions to the 412(i) plan would have been allowable if they had initially adopted a traditional defined benefit plan.  Based on negotiations with the IRS agent, the audit of the plan resulted in no income and minimal excise taxes due.   This is because as a traditional defined benefit plan, the taxpayers could have contributed and deducted the same amount as a 412(i) plan. <br/><br/>Towards the end of the audit the business owner received a notice from the IRS.  The IRS assessed the client penalties under the §6707A of the Code in the amount of $900,000.00.  This penalty was assessed because the client allegedly participated in a listed transaction and allegedly unsuccessful to file the form 8886 in a timely manner. <br/><br/>The IRS might call you a material advisor and fine you $200,000.00. The IRS might fine your clients over a million dollars for being in a retirement plan, 419 plan, etc. As you read this article, hundreds of unfortunate people are having their lives ruined by these fines. You might need to take action immediately. The Internal Revenue Service stated it would extend until the end of March 1, 2010 a grace period allowed to small business owners for collection of certain tax-shelter penalties. <br/><br/>&#8220;Clearly, a number of taxpayers have been caught in a penalty regime that the legislation did not intend,&#8221; wrote Shulman. &#8220;I comprehend that Congress is still considering this issue, and that a bipartisan, bicameral, bill might be in the works.&#8221;  The issue relates to penalties for so-called listed transactions, the kinds of tax shelters the IRS has designated most egregious. A number of small business owners that purchased employee retirement plans so called 419 and 412(i) plans and others, that were listed by the IRS, and who are now covering hundreds and thousands in penalties, contend that the penalty amounts are unfair. <br/><br/>Leaders of tax-writing committees in the Home and Senate have stated they intend to pass legislation revising the penalty structure. <br/><br/>The IRS has suspended collection efforts in cases where the tax benefit derived from the listed transaction was less than $100,000 for individuals, or less than $200,000 for firms. They are still however sending out notices that they intend to fine. <br/><br/>Senator Ben Nelson (D-Nebraska) has sponsored legislation (S.765) to curtail the IRS and its nearly unlimited dominance and power under Code Section 6707A. The bill seeks to scale back the scope of the Section 6707A reportable/listed transaction nondisclosure penalty to a more reasonable level. The current law provides for penalties that are Draconian by nature and offer no flexibility to the IRS to reduce or abate the imposition of the 6707A penalty. This has served as a weapon of mass destruction for the IRS and has hit many small businesses and their owners with unconscionable results. <br/><br/>  <br/><br/>Internal Revenue Code 6707A was enacted as part of the American Jobs Creation Act on October 22, 2004. It imposes a strict liability penalty for any mortal that unsuccessful to disclose either a listed transaction or reportable transaction per apiece occurrence. Reportable transactions usually start within certain general types of transactions (e.g. confidential transactions, transactions with tax protection, certain loss generating transaction and transactions of interest arbitrarily so designated as by the IRS) that have the potential for tax avoidance. Listed transactions are specified transactions, which have been publicly designated by the IRS, including anything that is substantially similar to such a transaction (a phrase which is given very liberal construction by the IRS). There are currently 34 listed transactions, including certain retirement plans under Code section 412(i) and certain employee welfare benefit plans funded in part with life insurance under Code sections 419A(f)(5), 419(f)(6) and 419(e). Many of these plans were implemented by small business seeking to wage retirement income or health benefits to their employees. <br/><br/>Strict liability requires the IRS to impose the 6707A penalty regardless of innocence of a mortal (i.e. whether the mortal knew that the transaction needed to be reported or not or whether the mortal made a good establishment effort to report) or the level of the person&#8217;s reliance on professional advisors. A Section 6707A penalty is imposed when the transaction becomes a reportable/listed transaction. Therefore, a mortal has the burden to keep up to date on all transactions requiring disclosure by the IRS into perpetuity for transactions entered into the past. <br/><br/>Additionally, the 6707A penalty strictly penalizes nondisclosure irrespective of taxes owed. Accordingly, the penalty will be assessed even in legitimate tax planning situations when no additional tax is due but an IRS required filing was not properly and timely filed. It is worth noting that a unfortunate to disclose in the view of the IRS encompasses both a unfortunate to file the proper form as well as a unfortunate to include adequate information as to the nature and facts concerning the transaction. Hence, people might find themselves subject to the 6707A penalty if the IRS determines that a filing did not contain enough information on the transaction. A penalty is also imposed when a mortal does not file the required duplicate copy with a separate IRS office in addition to filing the required copy with the tax return. Lance Wallach Commentary. In our numerous talks with IRS, we were also told that improperly filling out the forms could nearly be as bad as not filing the forms. We have reviewed hundreds of forms for accountants, business owners and others. We have not yet seen a form that was properly filled in. We have been retained to correct many of these forms. <br/><br/>For more information see www.taxlibrary.us, or e-mail us at wallachinc@gmail.com. <br/><br/>The imposition of a 6707A penalty is not subject to judicial review regardless of whether the penalty is imposed for a listed or reportable transaction. Accordingly, the IRS&#8217;s determination is conclusive, binding and final. The next step from the IRS is sending your file to collection, where your assets might be forcibly taken, publicly recorded liens might be put against your property, and/or garnishment of your consequence or business profits might occur, amongst other measures. <br/><br/>The 6707A penalty amount for apiece listed transaction is generally $200,000 per year per apiece mortal that is not an individual and $100,000 per year per individual who unsuccessful to properly disclose apiece listed transaction. The 6707A penalty amount for apiece reportable transaction is generally $50,000 per year for apiece mortal that is not an individual and $10,000 per year per apiece individual who unsuccessful to properly disclose apiece reportable transaction. The IRS is indebted to impose the listed transaction penalty by law and can't remove the penalty by law. The IRS is indebted to impose the reportable transaction penalty by law, as well, but might remove the penalty when the IRS determines that removal of the penalty would promote compliance and support effective tax administration. <br/><br/>The 6707A penalty is particularly harmful in the small business context, where many business owners operate through an S corporation or limited liability company in order to wage liability endorsement to the owner/operators. Numerous cases are coming to light where the IRS is imposing a $200,000 penalty at the entity level and them imposing a $100,000 penalty per individual shareholder or member per year. <br/><br/>The individuals are generally left with one of two options: <br/><br/>Keep in mind, taxes do not need to be due nor does the transaction have to be proven illegal or illegitimate for this penalty to apply. The only proof required by the IRS is that the mortal did not properly and timely disclose a transaction that the IRS believes the mortal should have disclosed. It is important to note in this context that for non-disclosed listed transactions, the Statue of Limitations does not start until a proper disclosure is filed with the IRS. <br/><br/>Many practitioners believe the scope and dominance given to the IRS under 6707A, which grants the IRS to act as judge, jury and executioner, is unconstitutional. Numerous real life stories abound illustrating the punitive nature of the 6707A penalty and its application to small businesses and their owners. In one case, the IRS demanded that the business and its owner pay a 6707A total of $600,000 for his and his business&#8217; participation in a Code section 412(i) plan. The actual taxes and interest on the transaction, assuming the IRS was correct in its determination that the tax benefits were not allowable, was $60,000. Regardless of the IRS&#8217;s eventual determination as to the legality of the underlying 412(i) transaction, the $600,000 was due as the IRS&#8217;s determination was final and absolute with respect to the 6707A penalty. Another case involved a taxpayer who was a dentist and his wife whom the IRS determined had engaged in a listed transaction with respect to a limited liability company. The IRS determined that the couple owed taxes on the transaction of $6,812, since the tax benefits of the transactions were not allowable. In addition, the IRS determined that the taxpayers owed a $1,200,000 section 6707A penalty for both their individual nondisclosure of the transaction along with the nondisclosure by the limited liability company. <br/><br/>Even the IRS organisation continue to question both the legality and the impartiality of the IRS&#8217;s imposition of 6707A penalties. An IRS appeals officer in an email to a senior attorney within the IRS wrote that &#8220;…I am both an attorney and CPA and in my 29 years with the IRS I have never {before} worked a case or issue that left me questioning whether in good conscience I could uphold the Government&#8217;s position even though it is supported by the language of the law.&#8221; The Taxpayers Advocate, an office within the IRS, even went so far as to publicly assert that the 6707A should be altered as it &#8220;raises significant Constitutional concerns, including doable violations of the Eighth Amendment&#8217;s prohibition against excessive government fines, and due process protection.&#8221; <br/><br/>Senate bill 765, the bill sponsored by Senator Nelson, seeks to alleviate some of above cited concerns. Specifically, the bill makes three major changes to the current version of Code section 6707A. The bill would grant an IRS imposed 6707A penalty for nondisclosure of a listed transaction to be rescinded if a taxpayer&#8217;s unfortunate to file was due to reasonable cause and not willful neglect. The bill would make a 6707A penalty proportional to an understatement of any tax due. <br/><br/>Accordingly, non-tax paying entities such as S corporations and limited liability companies would not be subject to a 6707A penalty (individuals, C corporations and certain trusts and estates would remain subject to the 6707A penalty). <br/><br/>There are a number of interesting points to note about this action: <br/><br/>1.     In the letter, the IRS acknowledges that, in certain cases, the penalty imposed by section 6707A for unfortunate to report participation in a &#8220;listed transaction&#8221; is disproportionate to the tax benefits obtained by the transaction. <br/><br/>2.     In the letter, the IRS states that it is taking this action because Congress has indicated its intention to amend the Code to alter the penalty provision, so that the penalty for unfortunate to disclose will be more in line with the tax benefits resulting from a listed transaction. <br/><br/>3.     The IRS will not suspend audits or collection efforts in appropriate cases.  It can't suspend imposition of the penalty, because, at least with respect to listed transactions, it does not have the discretion to not impose the penalty.  It is simply suspending collection efforts in cases where the tax benefits are below the penalty threshold in order to give Congress time to amend the penalty provision, as Congress has indicated to the IRS it intends to do. <br/><br/>4.          The legislation does not change the penalty viands for material advisors. <br/><br/>  <br/><br/>This is taken directly from the IRS website: <br/><br/>&#8220;Congress has enacted a series of income tax laws designed to halt the growth of abusive tax rejection transactions. These viands include the disclosure of reportable transactions. Each taxpayer that has participated in a reportable transaction and that is required to file a tax return must disclose information for apiece reportable transaction in which the taxpayer participates. Use Form 8886 to disclose information for apiece reportable transaction in which participation has occurred. Generally, Form 8886 must be attached to the tax return for apiece tax year in which participation in a reportable transaction has occurred. If a transaction is identified as a listed transaction or transaction of interest after the filing of a tax return (including amended returns), the transaction must be disclosed either within 90 days of the transaction being identified as a listed transaction or a transaction of interest or with the next filed return, depending on which version of the regulations is applicable.&#8221; <br/><br/>January 15, 2010: Brand New Update: The new proposed regulations specify a stipulation that reporting forms filed under 6707A filed late must have additional attachments. Where in is described many additional details not covered in the original regulations. In addition, various celebrations must sign a statement on the attachments under penalty of perjury. The proposed regulations also specify that the late filing must be done in a specific manner.  If this filing is not done according to these rules, the one-year period for statute of limitations will not commence, etc. In addition, the form should include a statement at the top in the manner the IRS suggests.  If a tax payer fails to include, on any return or statement, for any taxable year, any information with respect to a listed transaction as defined in CODE SECTION 6707A, which is required to be included with such return or statement the time for assessment of any tax imposed by this title with respect to such transaction shall not expire before the date, which is one year after the early of; the date on which the secretary is furnished the information so required, or the date that a material advisor meets the stipulations relating to such transaction with respect to such tax  payer. As you know, Congress has armed the IRS with many weapons for enforcement. Usually there is three-year statute of limitations allowed to all taxpayers. In the situation above there will be no statute of limitations, unless the forms are filed in correctly with no errors at all.  In addition, the forms must be sent to the proper IRS authorities at their various locations. Lance Wallach&#8217;s commentary: It seems to me and to the only two people that I know who have been filing these forms correctly that that the IRS has purposely made it nearly impossible for accountants and tax attorneys to properly fill out these forms and to comply with regulations under SECTION 6707A. The result is that a business owner in one of these plans asks his accountant or attorney to file the disclosures. The Business Owner then gets fined, on average, ABOUT A MILLION DOLLARS. Or the Business Owner does not file the forms and gets the same fine. The same goes for the Material Advisor. The two people that have been filing these forms properly to my knowledge have repeatedly had discussions with the authors of these regulations and various other IRS personnel, including the Office of Tax Shelter Analysis.  Based on those many conversations with IRS personnel, repeatedly re-reading the various regulations and experience in filing many of the form under these code sections, these two people have developed their expertise. I only have their word that no one has been fined that they have helped. One of these individuals has been preparing the forms after the fact, late, for the last few years. I am not endorsing using anyone in particular for these forms. I am just writing about my experience in this area.  <br/><br/>  <br/><br/>Lance Wallach, CLU, ChFC, talks and writes about benefit plans, tax reductions strategies, and financial plans. He has authored numerous books for the AICPA books, Bisk Total tapes, Wiley and others. <br/><br/>Lance Wallach, the National Society of Accountants Speaker of the Year also writes about retirement plans, 412(1) and 419 and Captive plans. He talks at more than ten conventions annually, writes for over fifty publications, is quotes regularly in the press and has written numerous best-selling AICPA books including Common Abusive Business Hot Spots. He does Expert Witness work and has never lost a case. Contact him at 516.938.5007, wallachinc@gmail.com, or visit www.taxlibrary.us. <br/><br/>  <br/><br/>The information provided herein is not intended as legal, accounting, financial or any other type of advice for any specific individual or other entity.  You should contact an appropriate professional for any such advice. <br/><br/>  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imoneytalks.com/insurance/irs-attacks-many-business-owners-with-million-dollar-fines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsecured Loans Online: Financial Loans Without Any Collateral</title>
		<link>http://www.imoneytalks.com/loans/unsecured-loans-online-financial-loans-without-any-collateral.html</link>
		<comments>http://www.imoneytalks.com/loans/unsecured-loans-online-financial-loans-without-any-collateral.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[application form]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment details]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial lender]]></category>
		<category><![CDATA[financial loans]]></category>
		<category><![CDATA[high risk investment]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan application]]></category>
		<category><![CDATA[loan approval]]></category>
		<category><![CDATA[loan schemes]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Online]]></category>
